| Wooden Set. Bonus gained: +2% P.Def, +41 HP |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | wooden breastplate | chest | light | 47 | 0 | 0 |
 | wooden gaiters | legs | light | 28 | 0 | 0 |
 | wooden helmet | head | none | 19 | 0 | 0 |
| Devotion Set. Bonus gained: +15% casting speed |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | tunic of devotion | chest | magic | 30 | 0 | 67 |
 | hose of devotion | legs | magic | 19 | 0 | 42 |
 | leather helmet | head | none | 23 | 0 | 0 |
| Mithril Set. Bonus gained: +20 Poison Resistance, With Shield + 126 HP |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | mithril breastplate | chest | heavy | 95 | 0 | 0 |
 | mithril gaiters | legs | heavy | 61 | 0 | 0 |
 | helmet | head | none | 37 | 0 | 0 |
 | hoplon | | | | | |
| Reinforced Leather Set. Bonus gained: +80 MP |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | reinforce leather shirt | chest | light | 73 | 0 | 0 |
 | reinforce leather gaiters | legs | light | 46 | 0 | 0 |
 | reinforce leather boots | feet | none | 24 | 0 | 0 |
| Knowledge Set. Bonus gained: +10% M.Atk -5 MP Regeneration |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | tunic of knowledge | chest | magic | 49 | 0 | 147 |
 | hose of knowledge | legs | magic | 30 | 0 | 92 |
 | gloves of knowledge | gloves | none | 24 | 0 | 0 |
| Manticore Skin Set. Bonus gained: +91 MP |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | manticor skin shirt | chest | light | 81 | 0 | 0 |
 | manticor skin gaiters | legs | light | 51 | 0 | 0 |
 | manticor skin boots | feet | none | 27 | 0 | 0 |
| Brigandine Set. Bonus gained: +153 HP, +5% P.Def |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | brigandine | chest | heavy | 108 | 0 | 0 |
 | brigandine gaiters | legs | heavy | 68 | 0 | 0 |
 | brigandine helmet | head | none | 41 | 0 | 0 |
 | brigandine shield | | | | | |
| Elven Mithril Set. Bonus gained: Movement Speed Increassed, -1 Int, +1 Wit |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | mithril tunic | chest | magic | 54 | 0 | 169 |
 | mithril hose | legs | magic | 34 | 0 | 105 |
 | elven mithril gloves | gloves | none | 27 | 0 | 0 |
| Tempered Mithril Set. Bonus gained: +4 Evasion |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | tempered mithril shirt | chest | light | 90 | 0 | 0 |
 | tempered mithril gaiters | legs | light | 56 | 0 | 0 |
 | mithril boots | feet | none | 24 | 0 | 0 |
| Chain Set. Bonus gained: +5% to Dagger Defense, With Shiled +198 HP |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | chain mail shirt | chest | heavy | 120 | 0 | 0 |
 | chain gaiters | legs | heavy | 75 | 0 | 0 |
 | chain hood | head | none | 47 | 0 | 0 |
 | chain shield | | | | | |
| Karmian Set. Bonus gained: +5% P.def, +15% Casting Speed |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | karmian tunic | chest | magic | 60 | 0 | 225 |
 | karmian hose | legs | magic | 37 | 0 | 141 |
 | karmian gloves | gloves | none | 32 | 0 | 0 |
| Plate Leather Set. Bonus gained: +4 Str, -1 Con |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | plate leather | chest | light | 94 | 0 | 0 |
 | plate leather gaiters | legs | light | 59 | 0 | 0 |
 | plate leather boots | feet | none | 32 | 0 | 0 |
| Composite Set. Bonus gained: +5795 Weight Gauge, With Shield +5 M.Def |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | composite armor | fullbody | heavy | 224 | 0 | 0 |
 | composite helmet | head | none | 54 | 0 | 0 |
 | composite shield | | | | | |
| Demon Set. Bonus gained: -269 HP, +4 Int, -1 Int |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | demon's tunic | chest | magic | 69 | 0 | 284 |
 | demon's hose | legs | magic | 43 | 0 | 177 |
 | demon's gloves | gloves | none | 36 | 0 | 0 |
| Theca Leather Set. Bonus gained: +5% P.Def |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | theca leather mail | chest | light | 106 | 0 | 0 |
 | theca leather gaiters | legs | light | 66 | 0 | 0 |
 | theca leather boots | feet | none | 37 | 0 | 0 |
| Drake Leather Set. Bonus gained: +5% M.Def |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | drake leather mail | fullbody | light | 179 | 0 | 0 |
 | drake leather boots | feet | none | 39 | 0 | 0 |
| Full Plate Set. Bonus gained: +269 HP, With Shield +5 shield blocking rate |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | full plate armor | fullbody | heavy | 239 | 0 | 0 |
 | full plate helmet | head | none | 58 | 0 | 0 |
 | full plate shield | | | | | |
| Divine Set. Bonus gained: +5% P.Def, +170 MP, -1 Int, +1 Wit |
| Item | Body Part | Type | P Def | M Def | MP Bonus |
 | divine tunic | chest | magic | 74 | 0 | 314 |
 | divine hose | legs | magic | 46 | 0 | 196 |
 | blessed gloves | gloves | none | 39 | 0 | 0 |